
| Dimension | 115 x 59.8 x 11.6 mm | |||
| Weight | 130 g | |||
| Battery | Talk time Up to 9 h 50 min, Stand-by Up to 430 h | |||
| OS | Android OS, v2.3 (Gingerbread) | |||
| Memory | 768MB RAM, 1.1GB ROM + microSD card (supports up to 32GB) | |||
| Processor | 1 GHz Scorpion, Qualcomm MSM8255 Snapdragon | |||
| Connectivity | Bluetooth v2.1 with A2DP EDR, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot), GPRS (114 kbps), EDGE (560 kbps), 3G ( HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | |||
| Display Size | 480 x 800 pixels, 3.7 inches, (Accelerometer + Proximity sensor), Touch-sensitive controls, Multi-touch input method | |||
| Display | Colour | S-LCD capacitive touchscreen, 16M colors, Gorilla Glass display, HTC Sense UI | ||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |||
| Browser | HTML | |||
| Colors | Black | |||
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, DivX/XviD/MP4/H.263/H.264/WMV player, MP3/AAC+/WAV/WMA player, SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in) | |||
| Camera | 5MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, touch-focus, image stabilization, Video (720p 30fps), 2ndary | |||
| Other Features | GPS + A-GPS support, Digital compass, Dedicated search key, Google Search, Maps, Gmail, Organizer, Document viewer, Speakerphone | |||
| Ring Tones | MP3, WAV | |||
| Messaging | SMS, MMS, Email, Push Email, IM | |||
| Price | Price in Rs: 41,000 Price in USD: $478 | |||


8:06 AM
Ahmed admin
Posted in:

0 comments:
Post a Comment