Dimension | 125 x 63 x 8.7 mm | ||
Weight | 117 g | ||
Battery | Talk time Up to 7 h, Stand-by Up to 430 h | ||
OS | Android OS, v2.3 (Gingerbread) | ||
Memory | 320MB built-in, 512MB RAM + 8GB microSD card included (supports up to 32GB) | ||
Processor | 1GHz Scorpion, Qualcomm MSM8255 Snapdragon | ||
Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11b/g, DLNA, Wi-Fi hotspot), GPRS (86 kbps), EDGE (237 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | ||
Display Size | 480 x 854 pixels, 4.2 inches, (Accelerometer + Proximity sensor), Sony Mobile BRAVIA Engine, Scratch-resistant surface | ||
Display Colour | LED-backlit LCD capacitive touchscreen, 16M colors, Multi-touch input method, Timescape UI | ||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 / 800) | ||
Browser | HTML | ||
Colors | Midnight Blue, Misty Silver | ||
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, TrackID music recognition, YouTube, Google Talk, Active noise cancellation with dedicated mic, Facebook & Twitter integration, Adobe Flash 10.2, Games (built-in + downloadable), Motion Gaming) | ||
Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Touch focus, image stabilization, geo-tagging, face and smile detection, Video (720p 30fps), continuous autofocus, video light | ||
Other Features | GPS + A-GPS support, NeoReader barcode scanner, Document viewer, Google Search, Maps, Gmail, Digital compass, Voice memo, HDMI port, Document viewer, Speakerphone | ||
Ring Tones | MP3, WAV | ||
Messaging | SMS, MMS, Email, Push email, IM | ||
Price | Price in Rs: 55,000 Price in USD: $642 |
0 comments:
Post a Comment