
| Dimension | 101.3 x 59.4 x 12.4 mm | |||
| Weight | 105 g | |||
| Battery | Talk time Up to 7 h 10 min, Stand-by Up to 360 h | |||
| OS | Android OS, v2.3 (Gingerbread) | |||
| Memory | 512MB RAM, 512MB ROM + microSD card (supports up to 32GB) | |||
| Processor | 600 MHz | |||
| Connectivity | Bluetooth v3.0 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS (114 kbps), EDGE (560 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 384 Kbps) | |||
| Display Size | 320 x 480 pixels, 3.2 inches, Gorilla Glass display, (Accelerometer + Proximity sensor), HTC Sense UI | |||
| Display Colour | TFT capacitive touchscreen, 256K colors, Touch-sensitive controls | |||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 HSDPA 850 / 1900) | |||
| Browser | HTML | |||
| Colors | Black, Silver, Brown, Lilac | |||
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, Xvid/MP4/H.264 player, MP3/AAC+/WAV player, YouTube, Google Talk, SNS integration, Games (built-in) | |||
| Camera | 5MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, Video (VGA 24fps) | |||
| Other | Features | GPS + A-GPS support, Digital compass, Google Search, Maps, Gmail, Organizer, Predictive text input, Speakerphone | ||
| Ring Tones | MP3, WAV | |||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||
| Price | Price in Rs: 28,000 Price in USD: $327 | |||


8:03 AM
Ahmed admin
Posted in:

0 comments:
Post a Comment