
| Dimension | 195.4 x 122 x 13.2 mm | |||
| Weight | 420.8 g | |||
| Battery | Stand-by Up to 1470 h | |||
| OS | Android OS, v2.3.3 (Gingerbread) | |||
| Memory | 32GB built-in, 1GB RAM + microSD card (supports up to 32GB) | |||
| Processor | 1.5 GHz | |||
| Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | |||
| Display Size | 600 x 1024 pixels, 7.0 inches, Accelerometer sensor, Two sets of touch-sensitive controls for landscape and portrait use, HTC Sense UI | |||
| Display | Colour | LCD capacitive touchscreen, 16M colors, Multi-touch input method, Handwriting support | ||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1700 / 2100) | |||
| Browser | HTML | |||
| Colors | Silver | |||
| Entertainment | SNS integration, 3.5mm audio jack (Dolby Mobile and SRS sound enhancement), DivX/Xvid/MP4/H.263/H.264/WMV player, MP3/AAC+/WAV/WMA player, YouTube, Google Talk, Adobe Flash 10.1 player, Games (built-in + downloadable) | |||
| Camera | 5MP, 2592x1944 pixels, autofocus, Geo-tagging, Video (720p), 2ndary | |||
| Other | Features | GPS + A-GPS support, Digital compass, Google Search, Maps, Gmail, Predictive text input, Speakerphone | ||
| Ring Tones | MP3, WAV | |||
| Messaging | Email, Push Email, IM | |||
| Price | Price in Rs: 63,000 Price in USD: $735 | |||


8:01 AM
Ahmed admin
Posted in:

0 comments:
Post a Comment