| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| Announced | 2010, June | |
| Status | Available. Released 2010, July |
| Size | Dimensions | 116 x 51 x 12.8 mm |
|---|---|---|
| Weight | 104 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches | |
| - Gorilla Glass display |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 30 MB | |
| Card slot | microSD, up to 4GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM (dual standby) - Active noise cancellation with dedicated mic. - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Po 1500 mAh | |
|---|---|---|
| Stand-by | Up to 488 h | |
| Talk time | Up to 23 h |


8:10 AM
Ahmed admin

Posted in:

2 comments:
good work
It’s remarkable to visit this web site and reading the views of all mates concerning this paragraph i much like this
Porus TV
Post a Comment