Dimension | 109 x 55 x 16 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 119 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Talk time Up to 9 h, Stand-by Up to 370 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | Symbian OS v9.1, UIQ 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 256 MB internal flash memory (96 MB reserved for OS + 160 MB user memory) + 8 GB shared internal memory for storage, 128 MB RAM (NO MEMORY CARD SLOT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), 3G (384 kbps), WLAN (Wi-Fi 802.11b ), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size | 240 x 320 pixels, 2.6 inches (Handwriting recognition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Colour | TFT touchscreen, 256K colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency / Band | UMTS / GSM 900 / GSM 1800 / GSM 1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | WAP 2.0/xHTML, HTML(Opera 8.0), RSS reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Vinyl Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entertainment | FM radio with RDS, Walkman Touch player, TrackID music recognition, Image viewer, Picture/document editor, Games (builtin + downloadable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 3.15 MP, 2048x1536 pixels, autofocus, video(QVGA 15fps), flash; secondary VGA videocall camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features | 128 MB RAM, Photocall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring Tones | Polyphonic (40 channels), MP3, AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Messaging | SMS, EMS, MMS, Email, Instant Messaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Price in Rs: 37,000 Price in USD: $432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |
0 comments:
Post a Comment