General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, April | |
Status | Available. Released 2010, June |
Size | Dimensions | 115.5 x 58.1 x 13.6 mm, 63.2 cc |
---|---|---|
Weight | 114 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches | |
- QWERTY keyboard |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 55 MB, 64 MB RAM, 128 MB ROM | |
Card slot | microSD, up to 8GB, 2GB included, buy memory |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, Push Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera Mini) | |
Radio | Stereo FM radio with RDS | |
Games | Downloadable | |
Colors | Slate Grey, Golden White, Hot Pink | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Social network integration - MP4/AVI/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Flash Lite v3.0 - Voice command/dial - Organizer - Predictive text input |
Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
---|---|---|
Stand-by | Up to 800 h | |
Talk time | Up to 7 h |
Misc | SAR US | 1.11 W/kg (head) 0.87 W/kg (body) |
---|---|---|
SAR EU | 1.09 W/kg (head) | |
0 comments:
Post a Comment